Ranked Servers: 28
Unranked Servers: 18
ThunderDome Sessions: 0
Passworded Servers: 0
Current Players: 73
Available Player Slots: 873
Combined Avg Skill: 518
Windows Servers: 20
Linux Servers: 26
Total Servers: 46
ActionsServer NameIP AddressCurrent MapPlayersSpectatorsVersionModeSkillOSStatus
|-DMD-| Diamond Gamers Pro Gamer Strats 160.202.166.35:27025 ns2_summit 0 / 20 0 / 5 344 ns2 Up
medi's house of pain 160.202.166.31:27015 ns2_tram_nextstop 0 / 20 0 / 5 344 ns2 Up
New England NS2 66.252.54.40:27015 ns2_summit 0 / 20 0 / 5 344 ns2 Up
LinuxGSM 135.148.59.26:27029 ns2_summit 0 / 20 0 / 5 344 ns2 Up
[UK] The Gorges Hideout - New, Old or Ugly!.... REBIRTH@8v8 - M 51.77.116.190:27015 ns2_tram 0 / 16 0 / 5 344 ns2 Up
abelchemoul noob server 90.108.200.246:27015 ns2_summit 0 / 20 0 / 5 344 ns2 Up
The Playground 45.82.66.224:27015 ns2_forgotten 0 / 54 0 / 0 344 Sentinel Up
The Thirsty Onos 45.82.66.224:28315 ns2_veil_cured 14 / 20 5 / 5 344 ns2 Up
ENSL.org | Paris #1 by NS2-Fr 82.64.74.234:27023 ns2_summit 0 / 20 0 / 0 344 ns2 Up
ENSL.org | Paris #2 by NS2-Fr 82.64.74.234:27015 ns2_summit 0 / 20 0 / 0 344 ns2 Up
[EU] The gorge's lair 82.64.74.234:27017 ns2_summit 0 / 18 0 / 2 344 ns2 Up
[EU] The gorge's lair #2 82.64.74.234:27019 ns2_summit 0 / 22 0 / 2 344 ns2 Up
<BAD>EU Classic Server #1 136.243.135.61:27015 ns2_veil 0 / 20 0 / 5 344 ns2 Up
<BAD>EU Server #3(CBM 2.7) 136.243.135.61:27065 ns2_veil 0 / 20 0 / 5 344 ns2 Up
<BAD>EU Noob Paradise[<1700]#1(NEW PLAYERS WELCOME) 136.243.135.61:27025 ns2_veil 0 / 20 0 / 5 344 ns2 Up
<BAD>EU ENSL #1 136.243.135.61:27023 ns2_veil 0 / 20 0 / 0 344 ns2 Up
<BAD>EU Server #2 ALL MAPS (https://discord.gg/geuRegzyR7) 136.243.135.61:27019 ns2_veil 0 / 20 0 / 5 344 ns2 Up
[CN] 单人训练PVE BootCamp(活跃Q群|540422237) 202.189.10.29:27016 ns2_metro 1 / 1 0 / 0 344 ns2 Up
[CN] 陆战队训练Frontiersman BootCamp 202.189.10.29:27012 ns2_kodiak 1 / 12 0 / 0 344 ns2 Up
[CN] 靶场Shooting Range 202.189.10.29:27018 ns2_aim_pillars 0 / 6 0 / 0 344 Sentinel Up
[CN] 单人训练PVE BootCamp(活跃Q群|540422237) 202.189.10.29:27014 ns2_metro 1 / 1 0 / 0 344 ns2 Up
[CN] 卡拉异型训练Kharra BootCamp 202.189.10.29:27010 ns2_kodiak 0 / 12 0 / 0 344 ns2 Up
AdrenaLAN 123.255.40.79:27015 ns2_summit 0 / 24 0 / 0 344 ns2 Up
GGA_NS2C_IN 43.247.158.122:27017 ns2_co_biodome_v2 0 / 24 0 / 0 344 combat Up
frameshift`s Mixed Skill, Good Vibes 71.145.206.240:27015 ns2_summit 0 / 20 0 / 5 344 ns2 Up
Naturalselection 85.14.205.160:27015 ns2_caged 0 / 16 0 / 0 344 ns2 Up
Naturalselection 89.163.193.191:27015 ns2_ayumi 0 / 12 0 / 0 344 ns2 Up
<BAD>EU Noob Haven#2[<2100](NEW PLAYERS WELCOME) 136.243.135.61:27045 ns2_tram 0 / 20 0 / 5 344 ns2 Up
<BAD>EU Noob Haven#3[<2100](NEW PLAYERS WELCOME) 136.243.135.61:27055 ns2_veil 0 / 20 0 / 5 344 ns2 Up
Natural Selection Tournament Powered By Imperium Hosting 57.128.189.25:27045 ns2_summit 0 / 12 0 / 0 344 ns2 Up
<BAD>NA ENSL #1 71.142.124.243:27023 ns2_jambi_redux 0 / 20 0 / 0 344 ns2 Up
<BAD>Server #2 ALL MAPS 71.142.124.243:27019 ns2_tram 0 / 20 0 / 5 344 ns2 Up
<BAD>Noob Paradise#3[<1700](NEW PLAYERS WELCOME) 71.142.124.243:27055 ns2_tram 0 / 20 0 / 5 344 ns2 Up
<BAD>Classic Server #1 71.142.124.243:27015 ns2_tram 1 / 20 0 / 5 344 ns2 Up
<BAD>Server #3(CBM 2.7) 71.142.124.243:27065 ns2_tram 0 / 20 0 / 5 344 ns2 Up
[EU/DE]The Drunken Skulk | Pup 8vs8 - 5GHZ 87.118.112.80:27036 ns2_veil 0 / 16 0 / 4 344 ns2 Up
<BAD>NoobParadise[<1700](NEW PLAYERS WELCOME) 71.142.124.243:27025 ns2_veil 0 / 20 0 / 5 344 ns2 Up
ARMCO C4ve-In 51.89.235.15:27015 ns2_biodome 0 / 48 0 / 0 344 ns2large Up
CI Natural Selection II Server 51.77.67.89:27018 ns2_ayumi 0 / 24 0 / 5 344 ns2 Up
IBISGaming.com NS2#1 (NOOB Friendly) 76.198.155.37:27015 ns2_docking 0 / 20 0 / 5 344 ns2 Up
Sinnamon Streaming Testground 103.62.51.209:27025 ns2_veil 0 / 12 0 / 0 344 ns2 Up
[EU+] The Eastern Hive <NS2.0> [NOOBS WELCOME - NEW CONTENT] 5.175.245.236:27015 ns2_summit 17 / 30 0 / 8 344 ns2large Up
TheSwedes 83.227.140.37:27015 ns2_origin 0 / 16 0 / 0 344 ns2 Up
Eastern Hive Test 185.83.152.170:27015 ns2_TOW_Combi 0 / 30 0 / 8 344 Defense Up
Listen Server 79.252.81.129:27015 ns2_Veil 1 / 16 0 / 0 344 ns2 Up
[CN]<NS2.0> 纳米电网Nanogrid(Q群|540422237) 202.189.10.29:27000 ns2_summit 27 / 20 5 / 16 344 ns2 Up